Calbee (TSE:2229) is the dominant snack-food brand in Japan with over 50% market share. The company has stable and cash-generative domestic operations that continue to gain market share. Recent growth has been fueled by the increasing contribution of high-margin international sales. After years of conservative investment in international markets, the company's positioning has resulted in stronger overseas investments driving sales growth.From Wasatch International Growth (Trades, Portfolio) Fund Q3 2014 Commentary.Also check out: Wasatch International Growth Undervalued Stocks Wasatch International Growth Top Growth Companies Wasatch International Growth High Yield stocks, and Stocks that Wasatch International Growth keeps buying
Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Model Portfolios | DCF Calculator |
RSS Feed | Monthly Newsletters |
The All-In-One Screener | Portfolio Tracking Tool |
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Model Portfolios | DCF Calculator |
RSS Feed | Monthly Newsletters |
The All-In-One Screener | Portfolio Tracking Tool |
No comments:
Post a Comment