DrStockPick.com Stock Report!
Tuesday August 4, 2009
Most Net Price Increase NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
BRKA | Berkshire Hathaway Inc | $100,310.00 | +310.00 | +0.31% | 1,252 |
BRKB | Berkshire Hathaway Inc | $3,299.50 | +29.50 | +0.90% | 27,964 |
MKL | Markel Corp | $349.20 | +21.05 | +6.41% | 51,762 |
DRN | Direxion Shs Etf Tr | $95.82 | +13.28 | +16.09% | 146,459 |
NHPPRB | Nationwide Health Pptys Inc | $142.53 | +12.40 | +9.53% | 600 |
ALX | Alexanders Inc | $294.38 | +11.24 | +3.97% | 13,588 |
NVR | NVR Inc | $610.00 | +10.32 | +1.72% | 63,817 |
GGC | Georgia Gulf Corp | $32.20 | +8.25 | +34.45% | 4,611,053 |
WTM | White Mountains Insurance Group LTD | $278.50 | +5.31 | +1.94% | 24,680 |
AVB | AvalonBay Communities Inc | $63.83 | +5.01 | +8.52% | 2,918,334 |
UFS | Domtar Corporation | $24.09 | +4.96 | +25.93% | 3,258,110 |
PNCPRD | Pnc Finl Svcs Group Inc | $64.80 | +4.95 | +8.27% | 100 |
ESS | Essex Property Trust Inc | $70.34 | +4.84 | +7.39% | 1,537,264 |
TDG | Transdigm Group Inc | $44.76 | +4.77 | +11.93% | 2,314,361 |
WMS | WMS Industries Inc | $41.34 | +4.58 | +12.46% | 4,256,656 |
Most Net Price Increase NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
HBANP | Huntington Bancshares Inc | $755.00 | +15.00 | +2.03% | 91 |
MYLNP | Mylan Inc | $904.23 | +14.59 | +1.64% | 722 |
MITSY | Mitsui & Co Ltd | $266.31 | +12.07 | +4.75% | 2,777 |
FITBP | Fifth Third Bancorp | $120.08 | +5.97 | +5.23% | 14,100 |
WYNN | Wynn Resorts Ltd | $58.00 | +4.57 | +8.55% | 7,113,352 |
ISRG | Intuitive Surgical Inc | $238.79 | +4.10 | +1.75% | 1,050,804 |
POWL | Powell Industries Inc | $38.72 | +3.23 | +9.10% | 248,987 |
CTSH | Cognizant Technology Solutions | $33.60 | +3.14 | +10.31% | 16,372,139 |
BPOPM | Popular Cap Tr Ii | $14.69 | +2.84 | +23.97% | 500 |
MSTR | Microstrategy Inc | $64.24 | +2.39 | +3.86% | 211,891 |
HMIN | Home Inns & Hotels Management Inc | $19.57 | +2.21 | +12.73% | 702,071 |
EXBD | Corporate Executive Board Co | $22.13 | +2.15 | +10.76% | 1,135,024 |
ATRI | ATRION Corp | $134.00 | +2.08 | +1.58% | 15,435 |
WSFS | WSFS Financial Corp | $28.09 | +1.92 | +7.34% | 22,799 |
RIMM | Research in Motion Limited | $78.51 | +1.91 | +2.49% | 16,735,572 |
Most Net Price Increase AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
SEB | Seaboard Corp | $1,103.00 | +13.00 | +1.19% | 735 |
UTA | Universal Travel Group | $16.77 | +1.92 | +12.93% | 908,448 |
WSC | Wesco Financial Corp | $304.88 | +1.73 | +0.57% | 5,437 |
SA | Seabridge Gold Inc. | $31.40 | +1.21 | +4.01% | 428,352 |
FRS | Frischs Restaurants Inc | $29.13 | +1.13 | +4.04% | 41,284 |
IEC | IEC Electronics Corp | $5.71 | +1.00 | +21.23% | 994,779 |
NHC | National Healthcare Corp | $38.16 | +0.91 | +2.44% | 23,300 |
FIT | Health Fitness Corp | $7.70 | +0.79 | +11.43% | 612,787 |
BTI | British American TOB | $62.77 | +0.62 | +1.00% | 215,820 |
OHB | Orleans Homebuilders Inc | $4.50 | +0.60 | +15.39% | 94,297 |
PGV | Velocity Portfolio Group Inc | $3.99 | +0.55 | +15.91% | 9,600 |
SCEPRC | Southern Calif Edison Co | $18.76 | +0.51 | +2.77% | 600 |
HWG | Hallwood Group Inc (The) | $13.50 | +0.50 | +3.85% | 2,014 |
SGA | Saga Communications Inc | $6.25 | +0.47 | +8.13% | 2,200 |
GBR | New Concept Energy Inc | $7.48 | +0.47 | +6.70% | 410 |
Most Net Price Increase OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
APPWM | Appalachian Pwr Co | $71.00 | +2.50 | +3.65% | 142 |
RIGI | Rineon Group Inc | $31.00 | +2.00 | +6.90% | 17,700 |
APRCP | Alabama Pwr Co | $70.00 | +2.00 | +2.94% | 147 |
CUNB | California Utd Bk Encino Ca | $11.99 | +1.94 | +19.30% | 1,660 |
CCHN | Clear Choice Health Plans In | $9.30 | +1.80 | +24.00% | 14,986 |
PVBK | Pacific Vy Bk Salinas Calif | $8.00 | +1.75 | +28.00% | 100 |
CNLTN | Connecticut Lt & Pwr Co | $33.00 | +1.50 | +4.76% | 300 |
UABK | United Amern Bk San Mateo Ca | $6.50 | +1.48 | +29.48% | 3,000 |
FCSB | Focus Business Bank Cal | $7.00 | +1.45 | +26.13% | 2,500 |
FHLB | Friendly Hills Bank Ca | $6.70 | +1.15 | +20.72% | 3,940 |
HONT | Honat Bancorp Inc | $312.00 | +1.00 | +0.32% | 92 |
SUWG | Sunway Global Inc | $4.25 | +1.00 | +30.77% | 100 |
FBAK | First National Bk Alaska | $1,641.00 | +1.00 | +0.06% | 21 |
FBPI | First Bancorp Ind Inc New | $7.88 | +0.98 | +14.20% | 500 |
CNBZ | Cnb Corp Mich | $10.00 | +0.95 | +10.50% | 1,164 |
No comments:
Post a Comment