DrStockPick.com Stock Report!
Friday September 11, 2009
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.64 | -0.11 | -2.32% | 441,748,128 |
| SPY | SPDR S&P 500 ETF | $104.94 | +0.15 | +0.14% | 135,849,365 |
| BAC | Bank Of America Corporation | $17.06 | -0.16 | -0.93% | 126,157,697 |
| MGM | MGM Mirage Inc | $11.91 | +0.67 | +5.96% | 96,186,576 |
| GE | General Electric Co | $14.70 | -0.10 | -0.68% | 88,245,322 |
| FNM | Fannie Mae | $1.68 | -0.00 | -0.01% | 65,572,105 |
| LVS | Las Vegas Sands Corp | $16.81 | +0.57 | +3.51% | 60,636,612 |
| XLF | Financial Select Sector SPDR ETF | $14.61 | -0.01 | -0.07% | 59,793,784 |
| UNG | United States Natural Gas ETF | $10.65 | -0.53 | -4.74% | 57,854,839 |
| FAZ | Direxion Shs Etf Tr | $22.90 | +0.08 | +0.35% | 57,650,152 |
| MOT | Motorola Inc | $8.67 | +0.70 | +8.78% | 52,201,147 |
| AMD | Advanced Micro Devices Inc | $5.73 | +0.34 | +6.31% | 44,085,363 |
| F | Ford Motor Co | $7.33 | -0.11 | -1.48% | 42,663,235 |
| EEM | iShares MSCI Emerging Markets Index ETF | $37.88 | +0.04 | +0.10% | 40,466,503 |
| FRE | Freddie Mac | $1.89 | -0.03 | -1.56% | 38,037,760 |
| AIG | American Intl Group Inc | $38.66 | +0.81 | +2.13% | 34,565,226 |
| CHK | Chesapeake Energy Corp | $26.15 | +0.90 | +3.56% | 34,464,539 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| SVA | Sinovac Biotech Ltd | $9.67 | +0.18 | +1.90% | 9,509,783 |
| EGO | Eldorado Gold Corporation | $11.86 | +0.39 | +3.40% | 8,106,455 |
| DNE | Dune Energy Inc | $0.19 | +0.01 | +5.78% | 7,916,429 |
| NG | NovaGold Resources Inc | $5.19 | +0.51 | +10.85% | 7,730,902 |
| EGT | Elixir Gaming Tech Inc | $0.25 | +0.05 | +23.15% | 7,501,455 |
| CVM | CEL-SCI Corporation | $0.78 | -0.02 | -2.08% | 7,435,299 |
| GSX | Gasco Energy Inc | $0.58 | +0.06 | +11.29% | 5,915,794 |
| NAQ | Nrdc Acquisition Corp | $9.92 | +0.03 | +0.30% | 5,774,888 |
| TIV | TRI Valley Corp | $3.32 | +2.15 | +183.78% | 5,566,892 |
| KOG | Kodiak Oil & Gas Corp | $2.02 | -0.11 | -5.16% | 5,240,436 |
| GSS | Golden Star Resources Ltd. | $3.31 | +0.15 | +4.75% | 4,443,899 |
| RTK | Rentech Inc | $1.89 | -0.07 | -3.52% | 4,091,101 |
| NXG | Northgate Minerals Corporation | $2.94 | +0.10 | +3.52% | 3,756,850 |
| CFW | Cano Petroleum Inc | $1.06 | -0.02 | -1.86% | 3,340,032 |
| HEB | Hemispherx BioPharma Inc | $2.00 | -0.06 | -2.91% | 3,323,166 |
| SSN | samson oil & gas Ltd | $0.95 | +0.43 | +82.71% | 3,160,293 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $41.51 | +0.03 | +0.07% | 85,087,444 |
| ETFC | ETrade Financial Corp | $1.65 | -0.06 | -3.51% | 71,974,026 |
| INTC | Intel Corporation | $19.51 | -0.25 | -1.28% | 54,205,794 |
| MSFT | Microsoft Corporation | $24.86 | -0.14 | -0.56% | 49,032,114 |
| DSCO | Discovery Laboratories Inc | $0.88 | +0.40 | +82.92% | 48,461,022 |
| CSCO | Cisco Systems Inc | $23.09 | +0.08 | +0.35% | 47,737,132 |
| DRYS | DryShips Inc | $6.77 | +0.34 | +5.29% | 41,276,551 |
| FITB | Fifth Third Bancorp | $9.72 | -0.71 | -6.81% | 37,993,505 |
| DPTR | Delta Petroleum Corp | $3.84 | +0.41 | +11.95% | 34,911,444 |
| SIRI | Sirius XM Radio Inc | $0.66 | -0.02 | -3.01% | 33,015,686 |
| DELL | Dell Inc | $16.62 | +0.06 | +0.36% | 32,762,372 |
| HBAN | Huntington Bancshares Inc | $4.05 | -0.04 | -0.98% | 27,152,141 |
| YHOO | Yahoo! Inc | $15.62 | +0.17 | +1.10% | 23,939,070 |
| LVLT | Level 3 Communications Inc | $1.35 | +0.12 | +9.76% | 22,666,511 |
| YRCW | YRC Worldwide Inc | $3.56 | +0.51 | +16.72% | 22,390,663 |
| ATVI | Activision Blizzard Inc | $11.82 | +0.23 | +1.98% | 19,821,966 |
| ORCL | Oracle Corporation | $22.91 | +0.15 | +0.67% | 19,588,462 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| WLSI | Wellstar Intl Inc | $0.00 | -0.00 | -50.00% | 694,567,008 |
| ECGA | Encompass Group Affiliates I | $0.00 | +0.00 | +50.00% | 128,889,746 |
| CBAI | Cord Blood Amer Inc | $0.00 | unch | unch | 116,357,161 |
| SPNG | Spongetech Delivery Sys Inc | $0.14 | +0.00 | +1.22% | 111,324,393 |
| CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -11.11% | 98,480,272 |
| GVBP | Genova Biotherapeutics Inc | $0.29 | +0.07 | +30.04% | 69,819,480 |
| SMWF | Seamless Corp | $0.00 | -0.00 | -50.00% | 47,653,059 |
| AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 43,242,933 |
| CYCA | Cytta Corp | $0.00 | unch | unch | 38,828,103 |
| UNDT | Universal Detection Technolo | $0.00 | -0.00 | -9.43% | 38,093,004 |
| SWVL | Seaway Vy Cap Corp | $0.00 | unch | unch | 37,634,119 |
| ARTI | Artfest International Inc | $0.00 | -0.00 | -5.26% | 31,745,012 |
| MMGP | Mm2 Group Inc | $0.00 | -0.00 | -40.00% | 25,423,600 |
| MYNG | Golden Eagle Intl Inc | $0.00 | +0.00 | +37.50% | 22,162,328 |
| ESYM | Ecosystem Corporation | $0.00 | -0.00 | -5.88% | 20,218,469 |
| MDFI | Medefile Intl Inc | $0.00 | -0.00 | -14.29% | 19,044,449 |
| IDOI | Ido Security Inc | $0.01 | +0.00 | +10.91% | 18,978,876 |
| AERP | Aero Performance Products In | $0.00 | unch | unch | 15,544,900 |
| CCTR | China Crescent Enterprises I | $0.05 | -0.01 | -8.47% | 12,740,719 |
No comments:
Post a Comment