Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Thursday October 29, 2009
DrStockPick.com Stock Report!
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $4.28 | +0.20 | +4.90% | 376,420,770 |
BAC | Bank Of America Corporation | $15.63 | +0.62 | +4.13% | 174,410,287 |
SPY | SPDR S&P 500 ETF | $106.45 | +2.04 | +1.95% | 169,157,697 |
S | Sprint Nextel Corp | $3.09 | -0.15 | -4.63% | 132,028,377 |
XLF | Financial Select Sector SPDR ETF | $14.64 | +0.49 | +3.48% | 104,866,389 |
FAZ | Direxion Shs Etf Tr | $20.80 | -2.13 | -9.29% | 84,340,144 |
CIT | CIT Group Inc | $0.91 | -0.15 | -14.58% | 81,838,085 |
EEM | iShares MSCI Emerging Markets Index ETF | $39.29 | +1.55 | +4.10% | 81,640,176 |
MOT | Motorola Inc | $8.70 | +0.74 | +9.30% | 79,643,280 |
GE | General Electric Co | $14.85 | +0.43 | +2.98% | 70,407,839 |
F | Ford Motor Co | $7.26 | +0.30 | +4.31% | 66,074,713 |
IWM | iShares Russell 2000 Index Fund | $57.82 | +0.99 | +1.74% | 61,439,514 |
LVS | Las Vegas Sands Corp | $14.56 | +1.39 | +10.54% | 50,805,405 |
FNM | Fannie Mae | $1.11 | +0.09 | +8.58% | 50,280,077 |
SDS | ProShares UltraShort S&P500 ETF | $39.40 | -1.56 | -3.81% | 49,114,752 |
PFE | Pfizer Inc | $17.49 | +0.28 | +1.63% | 42,403,514 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
CVM | CEL-SCI Corporation | $1.05 | -0.03 | -2.78% | 9,351,452 |
BQI | Oilsands Quest Inc | $1.32 | +0.13 | +10.92% | 6,174,596 |
ANX | Adventrx Pharmaceuticals Inc | $0.12 | -0.00 | -2.46% | 4,333,269 |
GSS | Golden Star Resources Ltd. | $3.21 | +0.17 | +5.59% | 2,867,024 |
NXG | Northgate Minerals Corporation | $2.66 | unch | unch | 2,702,416 |
NG | NovaGold Resources Inc | $4.56 | +0.43 | +10.35% | 2,690,220 |
TGB | Taseko Mines Limited | $2.84 | +0.23 | +8.81% | 2,044,070 |
HEB | Hemispherx BioPharma Inc | $1.49 | -0.04 | -2.61% | 1,980,234 |
RTK | Rentech Inc | $1.38 | +0.12 | +9.52% | 1,856,702 |
KOG | Kodiak Oil & Gas Corp | $2.52 | +0.14 | +5.88% | 1,706,310 |
NGD | New Gold Inc. | $3.78 | +0.23 | +6.54% | 1,605,378 |
SVA | Sinovac Biotech Ltd | $7.56 | -0.14 | -1.82% | 1,592,338 |
GTE | Gran Tierra Energy Inc. | $5.16 | +0.14 | +2.69% | 1,556,827 |
GBG | Great Basin Gold Ltd. | $1.60 | +0.10 | +6.67% | 1,472,137 |
SVM | Silvercorp Metals Inc. | $5.25 | +0.73 | +16.06% | 1,441,478 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
QQQQ | PowerShares QQQ | $42.04 | +0.65 | +1.57% | 75,240,652 |
INTC | Intel Corporation | $19.15 | +0.12 | +0.63% | 68,080,861 |
MSFT | Microsoft Corporation | $28.20 | +0.18 | +0.65% | 55,542,427 |
ETFC | ETrade Financial Corp | $1.54 | +0.08 | +5.48% | 53,382,395 |
YHOO | Yahoo! Inc | $16.09 | +0.05 | +0.31% | 34,967,939 |
ATVI | Activision Blizzard Inc | $11.06 | -0.33 | -2.90% | 33,981,098 |
SYMC | Symantec Corp | $17.68 | +1.95 | +12.40% | 33,832,109 |
CSCO | Cisco Systems Inc | $23.51 | +0.49 | +2.13% | 33,106,115 |
ORCL | Oracle Corporation | $21.37 | +0.07 | +0.31% | 27,264,911 |
HBAN | Huntington Bancshares Inc | $4.02 | +0.21 | +5.51% | 21,417,581 |
DRYS | DryShips Inc | $6.30 | +0.29 | +4.83% | 18,993,407 |
AAPL | Apple Inc | $196.49 | +4.09 | +2.13% | 18,411,220 |
FITB | Fifth Third Bancorp | $9.20 | +0.36 | +4.02% | 18,408,003 |
QCOM | QUALCOMM Inc | $42.18 | +0.55 | +1.32% | 17,487,861 |
EXPE | Expedia Inc | $24.31 | -0.03 | -0.12% | 17,096,248 |
CRBC | Citizens Republic Bancorp Inc | $0.68 | +0.01 | +1.54% | 16,286,865 |
CMCSA | Comcast Corp New | $15.00 | +0.35 | +2.39% | 15,971,877 |
ERIC | LM Ericsson Telephone Co | $10.88 | +0.55 | +5.32% | 15,531,383 |
RIMM | Research in Motion Limited | $61.19 | +0.41 | +0.67% | 14,346,972 |
AKAM | Akamai Technologies Inc | $22.79 | +2.63 | +13.05% | 14,344,624 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 105,001,098 |
CYBL | Cyberlux Corp | $0.00 | unch | unch | 93,878,563 |
GERS | Greenshift Corporation New | $0.00 | unch | unch | 84,382,324 |
GETA | Genta Inc | $0.20 | -0.45 | -69.69% | 71,009,045 |
WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 67,789,499 |
CBAI | Cord Blood Amer Inc | $0.01 | unch | unch | 49,636,260 |
ECGA | Encompass Group Affiliates I | $0.00 | -0.00 | -20.00% | 26,063,136 |
NEOM | NeoMedia Technologies Inc | $0.02 | -0.00 | -3.57% | 25,569,220 |
IVOT | Ivoice Technology Inc | $0.00 | unch | unch | 23,183,324 |
MDFI | Medefile Intl Inc | $0.00 | +0.00 | +6.45% | 21,654,715 |
IDOI | Ido Security Inc | $0.00 | +0.00 | +4.17% | 15,625,077 |
LFBG | Left Behind Games Inc | $0.02 | -0.00 | -7.14% | 13,016,203 |
CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 12,719,250 |
ESYM | Ecosystem Corporation | $0.00 | unch | unch | 11,943,311 |
UNCO | Unico Inc | $0.00 | -0.00 | -2.94% | 11,212,008 |
RMTD | Remote Dynamics Inc | $0.00 | unch | unch | 10,500,000 |
UNDT | Universal Detection Technolo | $0.01 | -0.00 | -3.39% | 9,860,004 |
No comments:
Post a Comment