The complete list of foreign bank stocks trading on the organized U.S. exchanges are listed below:
a) Foreign Banks
S.No. | Company | Ticker | Country | Returns in 2009 |
---|---|---|---|---|
1 | Allied Irish Banks | AIB | Ireland | -25.16% |
2 | Banco Bilbao Vizcaya Argentaria | BBVA | Spain | 46.79% |
3 | Banco Bradesco | BBD | Brazil | 121.58% |
4 | Banco de Chile | BCH | Chile | 69.98% |
5 | Banco Macro | BMA | Argentina | 175.05% |
6 | Banco Santander Brasil | BSBR | Brazil | N/A |
7 | Banco Santander Chile | SAN | Chile | 84.93% |
8 | Banco Santander S.A | STD | Spain | 73.23% |
9 | Bancolombia | CIB | Colombia | 94.90% |
10 | Bank of Ireland | IRE | Ireland | 60.59% |
11 | Barclays Bank | BCS | United Kingdom | 79.59% |
12 | BBVA Banco Frances | BFR | Argentina | 109.67% |
13 | Corpbanca | BCA | Chile | 112.00% |
14 | Credit Suisse | CS | Switzerland | 73.96% |
15 | Deutsche Bank | DB | Germany | 74.27% |
16 | Grupo Financiero Galicia | GGAL | Argentina | 154.87% |
17 | HDFC Bank | HDB | India | 82.24% |
18 | HSBC | HBC | United Kingdom | 17.30% |
19 | ICICI Bank | IBN | India | 95.90% |
20 | Itau Unibanco Holding | ITUB | Brazil | 116.49% |
21 | KB Financial | KB | Korea | 94.08% |
22 | Lloyds Banking Group | LYG | United Kingdom | -56.46% |
23 | Mitsubishi UFJ Financial | MTU | Japan | -20.77% |
24 | Mizuho Financial | MFG | Japan | -38.30% |
25 | National Bank of Greece | NBG | Greece | 36.75% |
26 | Royal Bank of Scotland | RBS | United Kingdom | -38.10% |
27 | Shinhan Financial | SHG | Korea | 57.51% |
28 | UBS | UBS | Switzerland | 8.46% |
29 | Westpac Banking | WBK | Australia | 87.59% |
30 | Woori Finance | WF | Korea | 151.93% |
b) Canadian Banks
S.No. | Company | Ticker | Returns in 2009 |
---|---|---|---|
1 | Bank of Novo Scotia | BNS | 78.00% |
2 | Bank of Montreal | BMO | 116.20% |
3 | Canadian Imperial Bank of Commerce | CM | 62.20% |
4 | Royal Bank of Canada | RY | 86.40% |
5 | TD Bank | TD | 80.70% |
In terms of performance, British bank Royal Bank of Scotland (RBS) is up 29% YTD. Barclays (BCS) and Llyods Bank (LYG) is up about 15% YTD. It must be noted that RBS fell heavily during the global credit crisis and had a 2: 1 reverse stock split. Itau Unibanco (ITUB), National Bank of Greece (NBG), Banco Santander Brasil (BSBR), Grupo Financiero Galicia (CGAL) and Banco Bradesco (BBD) are all down over 5% YTD.
Brazilian banks Itau Unibanco, Banco Santander Brasil and Banco Bradesco are the three most heavily traded foreign bank ADRs so far this year. The list of foreign banks trading in the OTC markets can be found here.
No comments:
Post a Comment